From Wiki, some interesting statistics on PR card immigration to Canada in 2010:
Canada receives its immigrant population from over 200 countries of origin. As indicated below, over 50 percent of new immigrants admitted in 2010 came from 10 source countries.
Permanent Residents Admitted in 2010, by Top 10 Source Countries
Rank | Country | Number | Percentage |
---|---|---|---|
1 | Philippines | 36,578 | 13 |
2 | India | 30,252 | 10.8 |
3 | China | 30,197 | 10.8 |
4 | United Kingdom | 9,499 | 3.4 |
5 | United States | 9,243 | 3.3 |
6 | France | 6,934 | 2.5 |
7 | Iran | 6,815 | 2.4 |
8 | United Arab Emirates | 6,796 | 2.4 |
9 | Morocco | 5,946 | 2.1 |
10 | South Korea | 5,539 | 2 |
Top 10 Total | 147,799 | 52.7 | |
Other | 132,882 | 47.3 | |
Total | 280,681 | 100 |
Interesting, Eh?
No comments:
Post a Comment